Heavy Duty Truck Radiator and Charge Air Cooler Weights and Demesions
Commodity DTL # Ref # Length Height Thickness GW
CAC CK0328 VOL18813 50.08 37.99 11.81 61.73
CAC CK0359 FRT18127 50.20 34.45 15.55 110.23
CAC CK0360 FRT18130 53.15 34.45 15.55 123.46
CAC CK0361 FRT18133 52.17 32.09 14.57 90.39
CAC CK0362 PET17712 42.91 34.65 14.17 97.00
CAC CK0363 VOL18822 49.41 32.48 12.40 99.21
CAC CK0385 NAV16421 55.31 15.16 12.01 68.34
CAC CK0390 NAV16430 53.54 22.24 10.04 72.75
CAC CK0391 FRT18142 52.76 27.76 14.96 100.31
CAC CK0392 FRT18132 49.61 28.15 15.35 94.80
CAC CK0393 NAV16417 44.09 23.03 14.17 79.37
CAC CK0394 KEN16506 41.34 30.91 16.54 85.98
CAC CK0395 KEN16502 43.31 30.51 15.75 88.18
CAC CK0396 PET17714 48.82 32.09 13.98 93.70
CAC CK0397 FRT18106 43.70 28.74 11.42 74.96
CAC CK0398 PET17715 48.43 35.63 14.57 98.11
CAC CK0399 KEN16510 55.12 33.66 15.35 98.11
CAC CK0400 PET17703 46.46 33.27 13.39 84.88
CAC CK0423 PET17709 41.73 24.61 15.94 66.14
CAC CK0424 PET17718 49.80 29.13 13.78 88.18
CAC CK0425 PET17711 49.80 33.46 13.78 90.39
CAC CK0426 FRT18131 41.73 16.14 6.30 41.89
CAC CK0427 NAV16427 41.73 12.99 13.78 41.89
CAC CK0428 NAV16432 53.03 21.46 9.25 61.73
CAC CK0429 222278 44.88 11.81 14.37 48.50
CAC CK0430 NAV16409 54.33 27.56 16.93 83.78
CAC CK0431 222290 42.13 24.80 9.84 55.12
CAC CK0432 FRT18141 42.13 24.80 9.84 55.12
CAC CK0434 FRT18122 50.20 30.71 15.35 91.49
CAC CK0435 FRT18119 50.20 32.68 15.35 92.15
CAC CK0441 NAV16422 55.31 16.54 12.01 66.14
CAC CK0458 222304 48.43 20.87 14.17 59.52
CAC CK0459 222309 45.08 10.83 12.40 44.09
CAC CK0470   41.34 9.45 20.67 48.50
Radiator RDFR001 8000-07 44.69 35.83 7.32 55.12
Radiator RDFR002 8000-73 51.18 43.70 7.72 70.11
Radiator RDFR003 8000-68 51.18 43.70 7.72 70.11
Radiator RDFR004 8000-51 48.43 43.70 7.80 59.52
Radiator RDFR005 8000-20 46.26 44.09 7.91 48.50
Radiator RDFR006 8000-22 50.79 36.02 7.36 61.73
Radiator RDFR007 8000-32 50.79 36.02 7.40 61.73
Radiator RDFR008 8000-19 50.79 36.02 7.32 61.73
Radiator RDFR009 9000-41 48.70 43.50 8.27 70.55
Radiator RDFR010 9000-48 48.70 43.50 8.27 70.55
Radiator RDFR011 238647 45.59 43.50 8.27 69.45
Radiator RDFR012 9000-43 44.49 43.70 8.27 55.12
Radiator RDFR013 9000-50 45.67 35.43 7.87 55.12
Radiator RDFR014 9000-51 41.34 35.43 7.87 50.71
Radiator RDFR015 9000-52 41.34 35.43 7.87 50.71
Radiator RDFR016 9000-53 45.67 35.43 7.87 55.12
Radiator RDFR017 8000-50 45.67 30.31 7.28 45.19
Radiator RDFR018 8000-53 36.22 30.31 7.28 40.79
Radiator RDFR019 8000-29 40.94 30.31 7.28 42.99
Radiator RDFR020 8000-30 45.67 30.31 7.28 45.64
Radiator RDFR021 8000-31 41.34 28.35 7.28 40.79
Radiator RDFR022 8000-61 41.34 28.35 7.28 42.55
Radiator RDFR023 8000-62 41.34 28.35 7.28 40.79
Radiator RDFR024 8000-27 0.00 0.00 0.00 0.00
Radiator RDFR025 8000-89 44.41 45.47 7.09 63.93
Radiator RDGM134 5800-33 47.56 25.08 8.27 55.12
Radiator RDGM135 238641 48.82 29.13 8.27 44.09
Radiator RDIN001 6400-15 44.88 31.10 9.45 44.09
Radiator RDIN002 6400-20 49.21 29.53 8.27 46.30
Radiator RDIN003 6400-03 50.24 33.07 7.68 56.88
Radiator RDIN004 6400-08 30.91 30.79 8.86 40.12
Radiator RDIN005 6400-12 30.91 30.79 8.86 40.12
Radiator RDIN006 6400-81 46.46 42.91 8.07 70.11
Radiator RDIN007 238626 46.65 46.46 10.83 44.09
Radiator RDIN008 6400-98 38.98 33.31 9.69 52.91
Radiator RDIN009 6400-69 38.98 31.30 10.04 44.09
Radiator RDIN012 238729 0.00 0.00 0.00 0.00
Radiator RDIN013 6400-28 0.00 0.00 0.00 0.00
Radiator RDIN014 64-0100 37.80 32.13 8.86 46.30
Radiator RDIN015 2596322C92 48.35 39.45 7.28 55.12
Radiator RDPET001 7700-14 35.04 42.72 7.87 45.86
Radiator RDPET002 7700-15 46.85 42.72 7.87 56.88
Radiator RDPET003 7700-16 49.80 42.72 7.87 59.08
Radiator RDPET004 7700-17 55.91 42.72 7.87 70.11
Radiator RDPET005 7700-21 48.62 41.54 8.35 59.52
Radiator RDPET006 6500-17 52.76 35.43 8.27 58.42
Radiator RDPET007 6500-18 52.76 35.43 8.27 58.42
Radiator RDPET008 7700-38 44.02 45.08 8.39 70.11
Radiator RDPET009 7700-49 39.21 45.08 8.39 70.11
Radiator RDPET010 7700-34 54.53 35.83 8.27 70.11
Radiator RDVO001 8000-09 44.49 39.57 7.13 59.52
Radiator RDVO002 8000-40 45.08 39.57 7.13 59.52
Radiator RDVO009 8000-52 50.39 39.57 7.32 51.37
Radiator RDVO010 8000-60 50.59 38.19 6.69 52.91
Radiator RDVO011 8000-82 60.39 39.37 7.87 77.16
Radiator RDVO012 8000-78 57.56 39.37 7.87 77.16

All right is reserved by DTL Auto Parts LLC @2013